|
|
The Ohio State Circle |
|
| Circle | Name | Location |
|---|---|---|
| 1013 | Watterson | Ironton |
| 1854 | John F. Kennedy | Coldwater |
| 2645 | Msgr. Edward C. Labbe | Massillon |
| 2837 | St. Joseph's | Wapakoneta |
| 3144 | Immaculate Conception | Ravenna |
| 3242 | Bishop George A. Fulcher, Jr. | Crooksville |
| 3300 | Fr. Timon Kaple | New Washington |
| 3329 | Fr. Bredrick | Delphos |
| 3676 | St. Luke's | Danville |
| 3820 | St. Matthew | Versailles |
| 3961 | Danny Thomas | Toledo |
| 4184 | Ottawa | Ottawa |
| 4245 | Our Lady of the Rosary | Belmont |
| 4271 | Dover St. Joseph's | Dover |
| 4624 | Miraculous Medal | Columbus |
| 4645 | St. William Champion | Warren |
| 4655 | Holy Trinity | Cincinnati |
| 4751 | Holy Orders | Lewis Center |
| 4891 | St. Elizabeth Ann Seton | Pickerington |
| 4970 | St. Leonard's | Thornville |
| 5033 | St. Maximillian Kolbe | Liberty Township |
| 5266 | Bishop Fenwick | Middletown |
| 5363 | St. Hilary | Akron |
| 5394 | Archbishop Edward F. Hogan | North Ridgeville |
| ???? | Logan | Logan |
Copyright © 2007 Ohio State Circle, Columbian Squires
Contact Webmaster